| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Hitmen 50/50 brought to you by Jon Dick and Associates Realty
Buy a plane ticket, treat yourself to a shopping spree or buy a hot tub. What will you do with your 50/50 winning?
Watch out for 50/50 sellers around the Scotiabank Saddledome this season in their bright yellow aprons for your chance to find out.
Not only will you have the chance to win thousands; proceeds are contributed to amateur sports teams selling tickets and the Tier One Hitmen Education Association.
In order to ensure the WHL maintains its quality core of talented young players, the Tier One Hitmen Education Association was created ensure that players in the WHL do not neglect their education. Each year, the WHL awards more than 250 scholarships to current and graduate players to attend post-secondary institutions. The association maintains the high quality of players employed by the Western Hockey League; in order to make the WHL the best that it can be.
Stayed tuned for winning ticket numbers. For more 50/50 information or how to get involved, please call the 50/50 hotline at 403-571-3450.
Thank you for your support and generosity. Don't forget to buy your 50/50!
Below are the recent winning numbers in the Calgary Hitmen 50/50 Draw:
| Date | Winning Number | Total Amount | Winning Ticket Amount | Claimed? |
| Oct 2, 2011 | A-103412 | $8,305.00 | $4,152.50 | YES |
| Oct 7, 2011 | B-103274 | $8,010.00 | $4,005.00 | YES |
| Oct 16, 2011 | E-103168 | $7310.00 | $3655.00 | NO |
| Oct 23, 2011 | I-102234 | $7480.00 | $3740.00 | YES |
| Oct 25, 2011 | J-101558 | $7135.00 | $3567.50 | YES |
| Oct 29, 2011 | M-104181 |
$8315.00 | $4157.50 | YES |
| Nov 11, 2011 | P-104903 | $10,155.00 | $5077.50 | YES |
| Nov 13, 2011 | Q-104019 | $6915.00 | $3457.00 | YES |
| Nov 19, 2011 | T-102528 | $7245.00 | $3622.50 | YES |
| Nov 20, 2011 | U-104125 | $6245.00 | $3122.50 | NO |
| Dec 2, 2011 | X-105803 | $9170.00 | $4585.00 | YES |
| Dec 4, 2011 | Y-113293 | $25675.00 | $12837.50 | YES |
| Dec 9, 2011 | Y-104955 | $8445.00 | $4222.50 | YES |
| Dec 11, 2011 | D-103731 | $7300.00 | $3650.00 | YES |
| Dec 16, 2011 | E-100252 | $7805.00 | $3902.50 | YES |
| Jan 8, 2012 | I-101008 | $11,350.00 | $5,675.00 | YES |
| Jan 13, 2012 | L-101126 | $12,615.00 | $6,307.50 | YES |
| Jan 15, 2012 | N-103450 | NO | ||
| Jan 18, 2012 | O-102099 | $7690.00 | $3845.00 | YES |
| Jan 20, 2012 | P-102128 | $10,620.00 | $5310.00 | YES |
| Jan 22, 2012 | Q-102694 | $8635.00 | $4317.50 | YES |
| Jan 25, 2012 | S-102691 | $6990.00 | $3495.00 | YES |
| Jan 27, 2012 | T-105337 | $13450.00 | $6725.00 | YES |
| Jan 29, 2012 | X-101496 | $6385.00 | $3192.50 | YES |
| Feb 8, 2012 | U-102806 | $12,035.00 | $6017.50 | YES |
| Feb 10, 2012 | Z-100788 | $13,065.00 | $6532.50 | YES |
| Feb 12, 2012 | B-102665 | $10,490.00 | $5245.00 | YES |
| Feb 22, 2012 | E-102780 | $7070.00 | $3535.00 | YES |
| Feb 24, 2012 | G-104014 | $13,510.00 | $6755.00 | YES |
| Feb 26, 2012 | I-101077 | $7810.00 | $7810.00 | YES |
| Feb 29, 2012 | K-102191 | $5820.00 | $2910.00 | NO |
| Mar 2, 2012 | L-102224 | $11,305.00 | $5652.50 | YES |
| Mar 11, 2012 | P-104123 | $16,534.00 | $8267.00 |
YES |
| Mar 14, 2012 | R-102221 | $8085.00 | $4042.50 |
YES |
| Mar 17, 2012 | T-100261 | $23,930.00 | $11,965.00 |
YES |
| Mar 22, 2012 | V-103333 | $9,325.00 | $4,662.50 |
YES |
| Mar 23, 2012 | W-102183 | $11,695.00 | $5847.50 |
YES |