Pre-game notes are now available: http://t.co/3PuYwcYu http://t.co/KQNi4HhO Posted 7 months ago on the web
| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Alex Gogolev | LW | L | 5'10 | 157 | May. 18, 1992 | Moskva, RU | Calgary Hitmen | |
| 11 | Brooks Macek | RW | R | 5'11 | 182 | May. 15, 1992 | Winnipeg, MB | Calgary Hitmen | |
| 12 | Joe Kornelsen | C | R | 6'1 | 190 | Jan. 9, 1993 | Abbotsford, BC | Calgary Hitmen | |
| 14 | Jimmy Bubnick | RW | R | 6'2 | 189 | Jan. 19, 1991 | Saskatoon, SK | Calgary Hitmen | |
| 15 | Chase Clayton | C | L | 5'10 | 169 | May. 11, 1994 | Abbotsford, BC | Calgary Hitmen | |
| 16 | Cody Sylvester | C | L | 5'11 | 180 | Apr. 13, 1992 | Kelowna, BC | Calgary Hitmen | |
| 17 | Rob Trzonkowski | RW | R | 6'1. | 195 | Jan. 31, 1994 | Calgary, AB | Calgary Hitmen | |
| 18 | Jake Virtanen | LW | R | 6'0 | 180 | Aug. 17, 1996 | Abbotsford, BC | Calgary Hitmen | |
| 19 | Calder Brooks | LW | L | 5'10 | 172 | Aug. 26, 1994 | Emerald Park, SK | Calgary Hitmen | |
| 22 | Danny Gayle | LW | L | 5'10 | 175 | Mar. 22, 1992 | Calgary, AB | Calgary Hitmen | |
| 23 | Victor Rask | C | R | 6'1 | 192 | Mar. 1, 1993 | Leksand, SWE | Calgary Hitmen | |
| 25 | Greg Chase | C | R | 6'0 | 182 | Jan. 1, 1995 | Sherwood Park, AB | Calgary Hitmen | |
| 27 | Brady Brassart | RW | R | 6'1 | 180 | Jun. 15, 1993 | Vernon, B.C | Calgary Hitmen | |
| 29 | Trevor Cheek | LW | L | 6'2 | 205 | Dec. 29, 1992 | Vancouver, WA | Calgary Hitmen | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kenton Helgesen | D | L | 6'3 | 185 | Mar. 19, 1994 | Fairview, AB | Calgary Hitmen | |
| 4 | Peter Kosterman | D | L | 6'4 | 204 | Feb. 6, 1993 | Calgary, AB | Calgary Hitmen | |
| 5 | Spencer Humphries | D | R | 6'2. | 212 | Apr. 30, 1992 | Delta, BC | Calgary Hitmen | |
| 6 | Keaton Lubin | D | L | 6'0 | 192 | Feb. 15, 1994 | Okotoks, AB | Calgary Hitmen | |
| 7 | Alex Roach | D | L | 6'4 | 220 | Apr. 19, 1993 | Quensel, BC | Calgary Hitmen | |
| 9 | Jaynen Rissling | D | L | 6'4 | 222 | Sep. 21, 1993 | Edmonton, AB | Calgary Hitmen | |
| 26 | Brock Sutherland | D | L | 6'2 | 205 | Jan. 14, 1991 | Brandon, MB | Calgary Hitmen | |
| 28 | Collin Bowman | D | R | 6'2 | 200 | Jun. 13, 1991 | Littleton, CO, USA | Calgary Hitmen | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Brandon Glover | G | L | 6'3. | 170 | Aug. 21, 1992 | Victoria, BC | Calgary Hitmen | |
| 33 | Chris Driedger | G | L | 6'2. | 186 | May. 18, 1994 | Winnipeg, MB | Calgary Hitmen | |
| Coaches |
| Mike Williamson, Head Coach |