Schedule Calgary Hitmen

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2012/2013 Calgary Hitmen Schedule
Date Away - Home - Time Attendance Tickets
September
Sat Sep 1 Medicine Hat 1 Calgary 3 03:00 MDT 0
Sun Sep 2 Swift Current 1 Calgary 5 03:00 MDT 0
Wed Sep 5 Calgary 6 Lethbridge 1 07:00 MDT 0
Fri Sep 7 Red Deer 2 Calgary 4 07:00 MDT 0
Sat Sep 15 Lethbridge 3 Calgary 2 07:00 MDT 0
Sun Sep 16 Kootenay 5 Calgary 4 02:00 MDT 0
Fri Sep 21 Calgary 3 Red Deer 2 07:30 MDT 5,711
Sat Sep 22 Kootenay 1 Calgary 5 07:00 MDT 9,055
Fri Sep 28 Calgary 4 Edmonton 1 07:00 MDT 5,558
Sat Sep 29 Red Deer 3 Calgary 2 07:00 MDT 7,765
October
Fri Oct 5 Prince Albert 5 Calgary 4 07:00 MDT 7,478
Sun Oct 7 Edmonton 5 Calgary 6 02:00 MDT 6,867
Fri Oct 12 Calgary 5 Edmonton 4 07:30 MDT 8,652
Sat Oct 13 Red Deer 2 Calgary 4 07:00 MDT 8,195
Sun Oct 14 Kamloops 5 Calgary 2 04:00 MDT 7,066
Tue Oct 16 Calgary 5 Prince George 0 08:00 MDT 1,727
Thu Oct 18 Calgary 1 Victoria 3 08:05 MDT 4,739
Sat Oct 20 Calgary 5 Vancouver 4 08:00 MDT 6,627
Fri Oct 26 Medicine Hat 10 Calgary 1 07:00 MDT 7,763
Sat Oct 27 Calgary 3 Red Deer 4 07:30 MDT 5,122
Sun Oct 28 Kelowna 4 Calgary 1 04:00 MDT 8,070
November
Fri Nov 2 Calgary 4 Regina 1 07:00 MDT 4,360
Sat Nov 3 Calgary 4 Brandon 2 06:30 MDT 4,489
Sun Nov 4 Calgary 2 Moose Jaw 1 05:00 MST 3,616
Wed Nov 7 Moose Jaw 1 Calgary 2 07:00 MST 7,133
Fri Nov 9 Victoria 2 Calgary 5 07:00 MST 8,179
Mon Nov 12 Kootenay 4 Calgary 0 07:00 MST 6,614
Sun Nov 18 Swift Current 2 Calgary 4 02:00 MST 8,869
Tue Nov 20 Calgary 3 Lethbridge 2 07:00 MST 3,451
Wed Nov 21 Lethbridge 2 Calgary 3 07:00 MST 7,070
Fri Nov 23 Medicine Hat 1 Calgary 4 07:00 MST 8,808
Fri Nov 30 Saskatoon 4 Calgary 0 07:00 MST 7,717
December
Sun Dec 2 Kootenay 1 Calgary 4 02:00 MST 16,912
Tue Dec 4 Calgary 6 Kootenay 1 07:00 MST 2,101
Fri Dec 7 Calgary 5 Edmonton 2 07:00 MST 12,575
Sat Dec 8 Edmonton 4 Calgary 2 07:00 MST 8,771
Tue Dec 11 Kamloops 3 Calgary 2 07:00 MST 7,068
Wed Dec 12 Calgary 2 Red Deer 1 07:00 MST 4,305
Sat Dec 15 Regina 0 Calgary 2 07:00 MST 8,474
Sun Dec 16 Kelowna 2 Calgary 6 04:00 MST 8,379
Tue Dec 18 Edmonton 4 Calgary 1 07:00 MST 7,763
Fri Dec 28 Lethbridge 2 Calgary 1 07:00 MST 12,131
Sat Dec 29 Calgary 4 Lethbridge 1 07:00 MST 4,349
Mon Dec 31 Calgary 2 Kootenay 3 05:00 MST 2,621
January
Wed Jan 2 Brandon 2 Calgary 10 07:00 MST 8,200
Fri Jan 4 Moose Jaw 1 Calgary 6 07:00 MST 8,840
Sun Jan 6 Vancouver 4 Calgary 5 04:00 MST 12,133
Tue Jan 8 Calgary 7 Brandon 2 06:00 MST 3,315
Wed Jan 9 Calgary 6 Moose Jaw 4 06:00 MST 3,647
Fri Jan 11 Calgary 6 Regina 1 06:00 MST 4,317
Sat Jan 12 Calgary 3 Swift Current 4 06:00 MST 2,336
Fri Jan 18 Prince George 3 Calgary 5 07:00 MST 9,823
Sat Jan 19 Calgary 0 Medicine Hat 4 07:30 MST 4,006
Fri Jan 25 Calgary 4 Lethbridge 6 07:00 MST 5,154
Sun Jan 27 Brandon 0 Calgary 5 04:00 MST 14,656
Tue Jan 29 Calgary 3 Medicine Hat 2 07:00 MST 4,006
Wed Jan 30 Calgary 4 Swift Current 5 06:00 MST 1,891
February
Fri Feb 1 Calgary 0 Saskatoon 6 06:05 MST 4,954
Sat Feb 2 Calgary 0 Prince Albert 2 06:00 MST 2,871
Wed Feb 6 Calgary 4 Portland 3 08:00 MST 4,372
Fri Feb 8 Calgary 5 Everett 1 08:35 MST 4,475
Sat Feb 9 Calgary 4 Seattle 3 08:05 MST 3,399
Tue Feb 12 Calgary 6 Tri-City 2 08:05 MST 3,355
Wed Feb 13 Calgary 3 Spokane 4 08:05 MST 3,533
Sat Feb 16 Victoria 1 Calgary 3 07:00 MST 11,362
Sun Feb 17 Regina 2 Calgary 5 04:00 MST 9,764
Fri Feb 22 Prince Albert 5 Calgary 6 07:00 MST 12,571
Sat Feb 23 Calgary 1 Kootenay 5 07:00 MST 2,744
Wed Feb 27 Saskatoon 3 Calgary 2 07:00 MST 7,315
March
Fri Mar 1 Swift Current 3 Calgary 1 07:00 MST 10,674
Sun Mar 3 Calgary 2 Medicine Hat 5 06:00 MST 4,006
Tue Mar 5 Calgary 9 Saskatoon 5 06:05 MST 6,252
Wed Mar 6 Calgary 4 Prince Albert 3 06:00 MST 2,584
Sat Mar 9 Lethbridge 0 Calgary 9 07:00 MST 11,185
Sun Mar 10 Red Deer 3 Calgary 4 04:00 MDT 10,792
Tue Mar 12 Medicine Hat 3 Calgary 6 07:00 MDT 7,852
Fri Mar 15 Calgary 5 Kootenay 3 07:00 MDT 2,622
Sat Mar 16 Kootenay 5 Calgary 4 07:00 MDT 13,477
Thu Mar 21 Swift Current 5 Calgary 6 07:00 MDT 6,576
Fri Mar 22 Swift Current 1 Calgary 3 07:00 MDT 9,025
Mon Mar 25 Calgary 2 Swift Current 3 07:00 MDT 2,417
Tue Mar 26 Calgary 1 Swift Current 0 07:00 MDT 2,622
Thu Mar 28 Swift Current 1 Calgary 3 07:00 MDT 7,340
April
Thu Apr 4 Red Deer 2 Calgary 4 07:00 MDT 5,354
Fri Apr 5 Red Deer 1 Calgary 2 07:30 MDT 7,481
Mon Apr 8 Calgary 1 Red Deer 2 07:00 MDT 4,819
Tue Apr 9 Calgary 3 Red Deer 2 07:00 MDT 5,633
Thu Apr 11 Red Deer 1 Calgary 5 07:00 MDT 6,416
Thu Apr 18 Calgary 3 Edmonton 2 07:00 MDT 6,337
Fri Apr 19 Calgary 0 Edmonton 6 07:00 MDT 9,447
Tue Apr 23 Edmonton 2 Calgary 5 07:00 MDT 8,416
Wed Apr 24 Edmonton 7 Calgary 3 07:00 MDT 8,386
Fri Apr 26 Calgary 1 Edmonton 5 07:00 MDT 11,088
Sun Apr 28 Edmonton 3 Calgary 4 04:00 MDT 8,687
Tue Apr 30 Calgary 0 Edmonton 2 07:00 MDT 10,738

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Schedule
Vs Edmonton
Apr 23, 2013
Win 5-2
 Game Summary
 
Vs Edmonton
Apr 24, 2013
Loss 7-3
 Game Summary
 
At Edmonton
Apr 26, 2013
Loss 5-1
 Game Summary
 
Vs Edmonton
Apr 28, 2013
Win 4-3
 Game Summary
 
At Edmonton
Apr 30, 2013
Loss 2-0
 Game Summary
 
Fan Zone

Calgary Hitmen Buzz

Posted over 2 weeks ago on the web
We now have a full recap online of the 2013 WHL Bantam draft, including quotes from the top two picks. http://t.co/kXfZFMcu2W Posted over 2 weeks ago on the web
Handshakes all around at the #WHLHitmen draft table, they have made all their picks for the day. For a quick recap -- http://t.co/kazL1MIJAl Posted over 2 weeks ago on the web
With their 10th round selction, the #WHLHitmen take left winger Brandon Lesko from Hafford, SK. He last played for the Battleford Barons. Posted over 2 weeks ago on the web