| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Sun Sep 4 | Calgary | 2 | Medicine Hat | 4 | 03:00 MDT | 0 | |||||
| Mon Sep 5 | Prince George | 5 | Calgary | 6 | 11:00 MDT | 0 | |||||
| Thu Sep 8 | Calgary | 4 | Lethbridge | 3 | 07:00 MDT | 0 | |||||
| Sat Sep 10 | Red Deer | 2 | Calgary | 5 | 07:00 MDT | 0 | |||||
| Sat Sep 17 | Lethbridge | 2 | Calgary | 4 | 07:00 MDT | 0 | |||||
| Sun Sep 18 | Calgary | 10 | Kootenay | 0 | 02:00 MDT | 0 | |||||
| Sat Sep 24 | Calgary | 1 | Kootenay | 5 | 07:00 MDT | 3,253 | |||||
| Fri Sep 30 | Calgary | 5 | Lethbridge | 6 | 07:00 MDT | 4,706 | |||||
| October | |||||||||||
| Sun Oct 2 | Kootenay | 2 | Calgary | 4 | 02:00 MDT | 7,866 | |||||
| Fri Oct 7 | Red Deer | 4 | Calgary | 2 | 07:00 MDT | 7,443 | |||||
| Wed Oct 12 | Regina | 4 | Calgary | 3 | 07:00 MDT | 7,242 | |||||
| Sat Oct 15 | Calgary | 0 | Medicine Hat | 5 | 07:30 MDT | 4,006 | |||||
| Sun Oct 16 | Swift Current | 1 | Calgary | 5 | 04:00 MDT | 7,671 | |||||
| Tue Oct 18 | Calgary | 7 | Swift Current | 1 | 07:00 MDT | 2,521 | |||||
| Thu Oct 20 | Calgary | 3 | Regina | 1 | 07:00 MDT | 3,331 | |||||
| Sun Oct 23 | Kootenay | 4 | Calgary | 2 | 04:00 MDT | 7,559 | |||||
| Tue Oct 25 | Portland | 7 | Calgary | 1 | 07:00 MDT | 7,120 | |||||
| Sat Oct 29 | Everett | 1 | Calgary | 3 | 07:00 MDT | 7,297 | |||||
| November | |||||||||||
| Tue Nov 1 | Calgary | 5 | Prince Albert | 2 | 07:00 MDT | 1,988 | |||||
| Wed Nov 2 | Calgary | 1 | Saskatoon | 4 | 07:05 MDT | 3,890 | |||||
| Fri Nov 4 | Calgary | 2 | Brandon | 5 | 06:30 MDT | 4,152 | |||||
| Sat Nov 5 | Calgary | 3 | Regina | 2 | 07:00 MDT | 4,504 | |||||
| Sun Nov 6 | Calgary | 2 | Moose Jaw | 3 | 06:00 MST | 3,364 | |||||
| Tue Nov 8 | Calgary | 4 | Swift Current | 3 | 06:00 MST | 2,237 | |||||
| Fri Nov 11 | Seattle | 5 | Calgary | 4 | 07:00 MST | 8,823 | |||||
| Sun Nov 13 | Lethbridge | 2 | Calgary | 6 | 02:00 MST | 7,923 | |||||
| Sat Nov 19 | Prince Albert | 1 | Calgary | 7 | 07:00 MST | 8,544 | |||||
| Sun Nov 20 | Saskatoon | 6 | Calgary | 5 | 02:00 MST | 7,787 | |||||
| Tue Nov 22 | Calgary | 6 | Brandon | 3 | 06:00 MST | 3,532 | |||||
| Wed Nov 23 | Calgary | 5 | Moose Jaw | 2 | 06:00 MST | 3,314 | |||||
| Fri Nov 25 | Calgary | 6 | Saskatoon | 2 | 06:05 MST | 4,912 | |||||
| Sat Nov 26 | Calgary | 8 | Prince Albert | 2 | 06:00 MST | 2,399 | |||||
| December | |||||||||||
| Thu Dec 1 | Calgary | 1 | Edmonton | 6 | 07:00 MST | 5,646 | |||||
| Fri Dec 2 | Spokane | 2 | Calgary | 3 | 07:00 MST | 8,317 | |||||
| Sun Dec 4 | Medicine Hat | 2 | Calgary | 1 | 04:00 MST | 16,014 | |||||
| Tue Dec 6 | Calgary | 2 | Edmonton | 6 | 07:00 MST | 4,855 | |||||
| Fri Dec 9 | Prince Albert | 4 | Calgary | 5 | 07:00 MST | 8,978 | |||||
| Sun Dec 11 | Brandon | 3 | Calgary | 4 | 02:00 MST | 7,313 | |||||
| Wed Dec 14 | Calgary | 5 | Lethbridge | 6 | 07:00 MST | 2,852 | |||||
| Fri Dec 16 | Regina | 3 | Calgary | 2 | 08:00 MST | 7,963 | |||||
| Sat Dec 17 | Calgary | 1 | Edmonton | 2 | 07:00 MST | 10,166 | |||||
| Wed Dec 28 | Calgary | 1 | Prince George | 3 | 08:00 MST | 2,532 | |||||
| Fri Dec 30 | Calgary | 6 | Kamloops | 3 | 08:00 MST | 4,013 | |||||
| January | |||||||||||
| Sun Jan 1 | Calgary | 2 | Kelowna | 0 | 03:00 MST | 6,174 | |||||
| Tue Jan 3 | Calgary | 9 | Victoria | 4 | 08:05 MST | 5,204 | |||||
| Wed Jan 4 | Calgary | 6 | Vancouver | 4 | 08:00 MST | 4,615 | |||||
| Sun Jan 8 | Lethbridge | 3 | Calgary | 6 | 02:00 MST | 10,153 | |||||
| Fri Jan 13 | Moose Jaw | 2 | Calgary | 5 | 07:00 MST | 8,104 | |||||
| Sun Jan 15 | Edmonton | 3 | Calgary | 4 | 02:00 MST | 8,459 | |||||
| Tue Jan 17 | Calgary | 5 | Red Deer | 1 | 07:00 MST | 4,022 | |||||
| Wed Jan 18 | Medicine Hat | 5 | Calgary | 1 | 07:00 MST | 7,230 | |||||
| Fri Jan 20 | Prince George | 1 | Calgary | 5 | 07:00 MST | 9,624 | |||||
| Sun Jan 22 | Red Deer | 2 | Calgary | 4 | 04:00 MST | 8,314 | |||||
| Wed Jan 25 | Brandon | 2 | Calgary | 7 | 07:00 MST | 6,947 | |||||
| Fri Jan 27 | Vancouver | 0 | Calgary | 2 | 07:00 MST | 10,965 | |||||
| Sat Jan 28 | Calgary | 5 | Medicine Hat | 2 | 07:30 MST | 4,006 | |||||
| Sun Jan 29 | Tri-City | 1 | Calgary | 4 | 04:00 MST | 11,236 | |||||
| February | |||||||||||
| Fri Feb 3 | Calgary | 1 | Kootenay | 2 | 07:00 MST | 2,720 | |||||
| Sat Feb 4 | Calgary | 6 | Red Deer | 2 | 07:30 MST | 5,787 | |||||
| Tue Feb 7 | Calgary | 3 | Medicine Hat | 5 | 07:00 MST | 4,006 | |||||
| Wed Feb 8 | Edmonton | 9 | Calgary | 5 | 07:00 MST | 7,440 | |||||
| Fri Feb 10 | Moose Jaw | 4 | Calgary | 2 | 07:00 MST | 9,026 | |||||
| Sun Feb 12 | Kootenay | 4 | Calgary | 0 | 04:00 MST | 8,948 | |||||
| Wed Feb 15 | Calgary | 5 | Victoria | 3 | 08:05 MST | 4,593 | |||||
| Fri Feb 17 | Calgary | 7 | Kelowna | 1 | 08:05 MST | 6,102 | |||||
| Sat Feb 18 | Calgary | 5 | Kamloops | 4 | 08:00 MST | 3,942 | |||||
| Wed Feb 22 | Medicine Hat | 3 | Calgary | 5 | 07:00 MST | 7,788 | |||||
| Fri Feb 24 | Edmonton | 4 | Calgary | 1 | 07:00 MST | 10,794 | |||||
| Sun Feb 26 | Kelowna | 1 | Calgary | 2 | 04:00 MST | 9,519 | |||||
| Wed Feb 29 | Swift Current | 4 | Calgary | 5 | 07:00 MST | 7,206 | |||||
| March | |||||||||||
| Fri Mar 2 | Saskatoon | 3 | Calgary | 4 | 07:00 MST | 10,259 | |||||
| Sat Mar 3 | Calgary | 1 | Kootenay | 2 | 07:00 MST | 3,708 | |||||
| Tue Mar 6 | Calgary | 3 | Red Deer | 2 | 07:00 MST | 3,981 | |||||
| Fri Mar 9 | Calgary | 6 | Lethbridge | 3 | 07:00 MST | 4,085 | |||||
| Sun Mar 11 | Red Deer | 2 | Calgary | 5 | 04:00 MDT | 13,100 | |||||
| Wed Mar 14 | Lethbridge | 5 | Calgary | 2 | 07:00 MDT | 9,082 | |||||
| Fri Mar 16 | Calgary | 6 | Kootenay | 5 | 07:00 MDT | 2,840 | |||||
| Sat Mar 17 | Kootenay | 0 | Calgary | 3 | 07:00 MDT | 14,982 | |||||
| Thu Mar 22 | Brandon | 6 | Calgary | 2 | 07:00 MDT | 8,229 | |||||
| Fri Mar 23 | Brandon | 0 | Calgary | 4 | 07:00 MDT | 10,497 | |||||
| Sun Mar 25 | Calgary | 1 | Brandon | 4 | 05:00 MDT | 3,578 | |||||
| Tue Mar 27 | Calgary | 1 | Brandon | 3 | 06:00 MDT | 3,563 | |||||
| Thu Mar 29 | Calgary | 2 | Brandon | 3 | 06:00 MDT | 4,002 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar